Paco-Vicuña Trait | Vicuña Comparison Only | Premier Plus | Premier | Classic Plus | Classic | Standard Plus | Standard |
Type Number | (Vicuña) | Type #1 | Type #2 | Type # 3 | Type #4 | Type #5 | Type #6 |
Head Shape | Vicuña type | Vicuña type, with some variation | Vicuña type, with some variation | Thicker alpaca type to vicuña type | Thicker alpaca type to vicuña type | Thicker alpaca type to vicuña type | Thicker alpaca type |
Eyes | Protruding | Protruding | Protruding | Protruding to normal alpaca | Protruding to normal alpaca | Normal alpaca | Normal alpaca |
Body Conformation | Back-line slopes down to withers. Some natural cow-hock. | Back-line slopes down to withers. Some natural cow-hock. | Back-line slopes down to withers. Some level back-lines. Some natural cow-hock. | Back-line slopes down to withers. Some level back-lines. Some natural cow-hock. | Back-line slopes down to withers. Some level back-lines. Some natural cow-hock. | Back-line slopes down to withers. Some level back-lines. Some natural cow-hock. | Back-line slopes down to withers. Some level back-lines. Some natural cow-hock. |
Body Size | Smaller (90-110 Lbs.) | Normal alpaca to smaller | Normal alpaca to smaller | Normal alpaca to smaller | Normal alpaca to smaller | Normal alpaca to smaller | Normal alpaca to smaller |
Fine bone structure of legs. | Fine boned | Fine boned to heavy boned | Fine boned to heavy boned | Fine boned to heavy boned | Fine boned to heavy boned | Fine boned to heavy boned | Fine boned to heavy boned |
Fiber fineness | 8-13 micron | 12-18 micron | 13-20 micron | 16-23 micron | 16-23 micron | 18-23 micron | 20-26 micron |
Guard Hair | Present | Present | Present | Present to none | Present to none | Present to none | Present to none |
Fiber Growth minimum 3.5" | Shear every 3-4 years | Shear every 2-3 years | Shear every 2-3 years | Shear every 1-2 years | Shear every 1-2 years | Shear every year | Shear every year |
Fiber Color Main Body | Vicuña color | Light vicuña color to dark vicuña color, a few white to black animals | Light vicuña color to dark vicuña color, a few white to black animals | Light vicuña color to dark vicuña color, a few white to black animals | Light vicuña color to dark vicuña color, a few white to black animals | Light vicuña color to dark vicuna color, a few white to black animals | Vicuña colors to Alpaca colors |
Bib Color | White | White to similar to blanket color | White to similar to blanket color | White to similar to blanket color | White to similar to blanket color | White to similar to blanket color | White to similar to blanket color |
Bib Length | Much Longer than fleece | Longer than fleece | Longer than fleece | Longer than fleece | Longer than fleece | Same or longer than fleece | Same or longer than fleece |
Leg Wool | Very short | Very short | Medium to very short | Heavy to very short | Heavy to Very short | Heavy to very short | Heavy to very short |
Disposition | Wild | Tame to Slightly wild | Tame to Slightly wild | Tame to Slightly wild | Tame to Slightly wild | Tame | Tame |
No comments:
Post a Comment